CH Sunset Celebration LC-10D
(2003 – 2013) 10 years, 10 months
LC-2993M03-10D
Cause of death: Torsion
| CH Caryola's Kendall Jackson WAC Red #7 bbDD (1999 – 2008) 8 years, 2 months COD: DCM | CH Lilly's Ode to Apollo LC-12D Black #3 BbDD (1994 – 2006) 12 years LC-1992M94-12D | Am/Can CH Wingate's Electric Power Red #7 bbDD (1991 – ) | Am/Can CH Wingate's Quiet Riot CD ROM BFL-1 Red #7 bbDD (1989 – 1997) 7 years, 2 months BFL450-1M1089 COD: seizure disorder |
| CH Wingate's Miss Moneypenny BFL-1 LC-11D Black #3 BbDD (1987 – 1999) 11 years, 11 months LC-1871F87-11D BFL201-1F587 COD: unknown | |||
| CH Lilly's Krystal and Lace LC-13D Black (1991 – 2004) 13 years, 4 months LC-0519F91-13D COD: Pneumonia | CH Marienburg's Blackstone Black (1989 – ) | ||
| CH Black Oak Country's Miss Lilly LC-14D Black #1 BBDD (1986 – 2001) 14 years, 6 months LC-0126F86-14D COD: Euthanized | |||
| CH Wingate's Sensual Sin v Intrigue Red #7 bbDD (1994 – ) | Am/Can CH Wingate's Quiet Riot CD ROM BFL-1 Red #7 bbDD (1989 – 1997) 7 years, 2 months BFL450-1M1089 COD: seizure disorder | Am/Int'l CH Angel's Dark Thunder WAC LC-11D Black #3 BbDD (1987 – 1999) 11 years, 11 months LC-1862M87-11D COD: cancer | |
| Am/Can CH Sherluck's Private Benjamin CD BFL-1 LC-13D Red #7 bbDD (1981 – 1995) 13 years, 5 months LC-1870F81-13D BFL789-1F1181 COD: euthanized-arthritis | |||
| CH Winsome's Ima Sinsation Lindav CD ROM LC-12D Black #3 BbDD (1991 – 2004) 12 years, 10 months LC-0703F91-12D | CH Sherlucks High Noon Black #3 BbDD (1987 – ) | ||
| Am/Can CH Wingate's Cayenne of Winsome CD ROM Red #7 bbDD (1985 – 1996) 11 years, 7 months | |||
| Sunset Tell Me Your Troubles Black #3 BbDD (1998 – 2005) 6 years, 11 months COD: poisoning | CH Soquel's Distant Thunder Black #3 BbDD (1996 – 2006) 9 years, 11 months | CH Soquel's Thunder Storm WAC BFL-1 LC-10D Black #1 BBDD (1992 – 2003) 10 years, 6 months LC-1863M92-10D BFL1085-1M792 COD: Cancer | Am/Int'l CH Angel's Dark Thunder WAC LC-11D Black #3 BbDD (1987 – 1999) 11 years, 11 months LC-1862M87-11D COD: cancer |
| Soquel's Tucana's Symphony LC-10D Black (1990 – 2000) 10 years, 5 months LC-4710F90-10D | |||
| CH Heleva's Marian of Dubois BFL-1 Red (1992 – 2001) 9 years, 9 months BFL1564-1F292 COD: DCM | Am/Int'l CH Angel's Dark Thunder WAC LC-11D Black #3 BbDD (1987 – 1999) 11 years, 11 months LC-1862M87-11D COD: cancer | ||
| Heleva's My Little Valentine LC-11D Red (1986 – 1998) 11 years, 10 months LC-6423F86-11D | |||
| CH Sunset Toil N Trouble NA ROM LC-11D Red #7 bbDD (1993 – 2005) 11 years, 2 months LC-0788F93-11D COD: pulminary Adnocarsinoma | CH Sierra Iron Horse LC-12D Black (1987 – 1999) 11 years, 10 months LC-1139M87-12D COD: Degerative arthritis lower spine | Antares Rhett Butler LC-11D Black #4 BbDd (1981 – 1993) 11 years, 9 months LC-7273M81-11D | |
| CH Wynterwynd's Sierra Shadow LC-12D Black (1981 – 1993) 12 years, 2 months LC-1138F81-12D COD: carcinoma | |||
| CKC CH Grandobe's Chelsea WAC Red #7 bbDD (1987 – 1996) 8 years, 10 months COD: hemganiosarcoma | CH River Taw's Brubaker Black (1985 – ) | ||
| CH Grandobe's Cecret Cienna Red #7 bbDD (1983 – ) |