CH Blackjack's Flight of Fancy BN RN CGC-T
(2007 – 2014) 6 years, 7 months
Cause of death: Chronic Hepititis
| Am/Int'l/UKC CH Talladega's Thunderhawke WAC Black #3 BbDD (2002 – 2007) 4 years, 11 months COD: Hit by car | Am/Brz/CHl/Mex/Urg CH Arg GRCH Nello's Lex Luthor WAC Black #1 BBDD (1996 – 2004) 8 years, 5 months COD: Respiratory infection | Arg CH Will Ross Opium Black | Am/Arg CH Enola Gay's Dino Black #1 BBDD (1992 – 2001) 9 years (approx) |
| Lat/Sud/Urg CH Arg GRCH Will Ross Greta Black | |||
| Nello's Eureka Black Black (1992 – 2001) 9 years | Arg CH Vingo Black Del Samurai Black | ||
| Nello's Bahiana Nova Black (1989 – 1995) 6 years (approx) | |||
| Marienburg's Song of the South Black (1998 – ) COD: Cancer | CH Soquel's Distant Thunder Black #3 BbDD (1996 – 2006) 9 years, 11 months | CH Soquel's Thunder Storm WAC BFL-1 LC-10D Black #1 BBDD (1992 – 2003) 10 years, 6 months LC-1863M92-10D BFL1085-1M792 COD: Cancer | |
| CH Heleva's Marian of Dubois BFL-1 Red (1992 – 2001) 9 years, 9 months BFL1564-1F292 COD: DCM | |||
| CH Marienburg's Love Potion LC-12D Red (1993 – 2005) 12 years LC-4490F93-12D COD: Cancer | CH Bruda Teller of Tales Red (1988 – ) | ||
| Marienburg's Chocoletta Red (1986 – ) | |||
| CH Karmabeck Reason to Believe CGC Red (2004 – 2015) 10 years, 2 months COD: Stroke | CH Karmabeck Above the Law LC-12D Black (1998 – 2010) 12 years LC-4840M98-12D COD: Prostate Cancer | Am/Arg CH Enola Gay's Dino Black #1 BBDD (1992 – 2001) 9 years (approx) | Urg CH Arg GRCH Flaming Del Samurai Black |
| Manhattan Ranch Fashion | |||
| CH Karmabeck Bella Nina CGC LC-10D Black (1996 – 2007) 10 years, 10 months LC2054F96-10D | CH Karmabeck Top Hat'n Tails Black (1989 – ) | ||
| CH Karmabeck Sudden Impact Red (1991 – ) | |||
| CH Phillmar Karmabeck's XTC Red (2001 – ) | CH Soquel's Distant Thunder Black #3 BbDD (1996 – 2006) 9 years, 11 months | CH Soquel's Thunder Storm WAC BFL-1 LC-10D Black #1 BBDD (1992 – 2003) 10 years, 6 months LC-1863M92-10D BFL1085-1M792 COD: Cancer | |
| CH Heleva's Marian of Dubois BFL-1 Red (1992 – 2001) 9 years, 9 months BFL1564-1F292 COD: DCM | |||
| CH Karmabeck Bella Nina CGC LC-10D Black (1996 – 2007) 10 years, 10 months LC2054F96-10D | CH Karmabeck Top Hat'n Tails Black (1989 – ) | ||
| CH Karmabeck Sudden Impact Red (1991 – ) |