Int/Nat'l/HnrCH/U-CH Molly Girl Hagen CGC
(2006 – 2012) 5 years, 9 months
Cause of death: Cancer
| Int CH Springston's Hobie CGC BFL-1 Black (2002 – ) BFL444-1M102 | CH Eisamar's Daredevil LC-10D Black (1995 – 2005) 10 years, 5 months LC-2358M95-10D | CH Alisaton Wild Ruler D'Mascus Red (1992 – ) | CH LeMils D Triple Threat Red (1990 – 1995) 5 years, 7 months |
| CH D'Mascus Maybe Baby Alisaton Red (1987 – ) | |||
| Eisamar's Love at First Sight Black (1991 – ) | CH Briarwood Nite Shift LC-10D Black #4 BbDd (1988 – 2000) 11 years, 6 months LC-0214M88-10D COD: Bloat | ||
| Eisamar's Breezin' Away Black (1989 – ) | |||
| NKC CH Peb Belz v Flintstone BH CD CGC BFL-1 LC-10D Black (1996 – 2007) 10 years, 4 months LC-2375F96-10D BFL395-1F896 | Pope's Flintstone BH CGC LC-12D Black (1994 – 2006) 12 years LC-2214M94-12D | Homikes Durango Kid Black (1993 – ) | |
| Homikes Tempting Teaka Red (1993 – ) | |||
| Knox's Cita v Kaiserhaus SchH1 LC-13D Black (1992 – 2006) 13 years, 8 months LC-2215F92-13D | Arcus v Hohendorf PH LC-11D Black (1983 – 1995) 11 years, 9 months LC-2348M83-11D | ||
| Elka v Schonenberg IPO3 SchH3 Black (1987 – 1996) 9 years, 4 months COD: DCM | |||
| Token's Pendant of My Heart LC-10D Black (2002 – 2013) 10 years, 4 months LC-2855F02-10D COD: Injuries | Marienburg's Malaysian Token Red (2001 – 2004) 3 years (approx) COD: Hit by a car | CH Marienburg's Repo Man Black #3 BbDD (1998 – 2004) 6 years, 8 months COD: prostate cancer/copper toxicosis | Am/Brz/CHl/Mex/Urg CH Arg GRCH Nello's Lex Luthor WAC Black #1 BBDD (1996 – 2004) 8 years, 5 months COD: Respiratory infection |
| CH Marienburg's Coral Pendant Red (1993 – ) | |||
| Dobe Ace Special Effects LC-13D Red (1997 – 2010) 13 years LC-2369F97-13D | Am Can Malaysian CH BJ's Triple Sec Red #7 bbDD (1992 – ) | ||
| Malaysian CH Dobe Ace Genuine Risk | |||
| Diamond's by Danielle LC-14L Black (1996 – ) LC-2357F96-14L | Horizon's Topp Contender BFL-1 Black (1993 – ) BFL429-1M193 | CH Platinum's Back in Black CDX ROM LC-11D Black #3 BbDD (1989 – 2000) 11 years, 3 months LC-0415M89-11D COD: Lung cancer | |
| CH Horizon's Chiclet Dob Mann LC-12D Black (1990 – 2002) 12 years, 10 months LC-2372F90-12D | |||
| God Bess America Black (1991 – ) | Copyright Special Edition Black (1985 – ) | ||
| My Cole Black Heart Black (1982 – ) |