GCH Dillon's Zipper Ripper CD RN CGC RATI ROM
(2010 – 2021) 10 years, 3 months
Cause of death: injury causing paralysis
| CH Blackjack's Red Sword of Camelot Red (2008 – 2014) 6 years, 1 month COD: Prostate Cancer | Am/Arg/CHl/Int'l/Urg CH A'Monde's Hurricane Black (2001 – 2008) 7 years, 6 months | Am/Brz/CHl/Mex/Urg CH Arg GRCH Nello's Lex Luthor WAC Black #1 BBDD (1996 – 2004) 8 years, 5 months COD: Respiratory infection | Arg CH Will Ross Opium Black |
| Nello's Eureka Black Black (1992 – 2001) 9 years | |||
| CH Carolon's Show N Tell WAC Red (1996 – ) | CH Carolon's Whirlwind v Pell LC-12D Black (1988 – 2000) 12 years, 2 months LC-0117M88-12D COD: PTS Arthritis | ||
| Electra's Desert Wind Red (1992 – ) | |||
| CH Karmabeck Reason to Believe CGC Red (2004 – 2015) 10 years, 2 months COD: Stroke | CH Karmabeck Above the Law LC-12D Black (1998 – 2010) 12 years LC-4840M98-12D COD: Prostate Cancer | Am/Arg CH Enola Gay's Dino Black #1 BBDD (1992 – 2001) 9 years (approx) | |
| CH Karmabeck Bella Nina CGC LC-10D Black (1996 – 2007) 10 years, 10 months LC2054F96-10D | |||
| CH Phillmar Karmabeck's XTC Red (2001 – ) | CH Soquel's Distant Thunder Black #3 BbDD (1996 – 2006) 9 years, 11 months | ||
| CH Karmabeck Bella Nina CGC LC-10D Black (1996 – 2007) 10 years, 10 months LC2054F96-10D | |||
| Dillon's Midnight Liberty Black #1 BBDD (2008 – ) | CH Kaywood's Clear Nite Mission LC-13D Black #2 BBDd (2005 – 2018) 13 years, 1 month LC-3977M05-13D COD: died in sleep | CH Briarwood Storms' a Brewin LC-11D Black #3 BbDD (1996 – 2008) 12 years (approx) LC-1375M96-10D COD: pneumonia | CH Soquel's Thunder Storm WAC BFL-1 LC-10D Black #1 BBDD (1992 – 2003) 10 years, 6 months LC-1863M92-10D BFL1085-1M792 COD: Cancer |
| Briarwood Wild Honey Lesange Red (1991 – 1997) 6 years (approx) COD: spay complications | |||
| Kaywood's Clear Nite Broadcast Black (2003 – 2011) 8 years (approx) | CH Briarwood After Shock Black #2 BBDd (2000 – 2008) 8 years (approx) | ||
| Kaywood's Nite Affair Black (2000 – ) | |||
| Niklby's Special Evening CD RA WAC LC-13D Black #1 BBDD (2002 – 2016) 13 years, 6 months LC-2657F02-13D COD: Complications of UTI | CH Jalyn Affettuso LC-11D BFL-1 Black (1999 – 2011) 11 years, 9 months LC-1939M99-11D BFL173-1M599 COD: Sudden congested heart failure | CH Dabney's Cosmopolitan LC-11L Black #3 BbDD (1997 – ) LC-1398M97-11L | |
| Jalyn Caught Single-Handed LC-11D Red (1996 – 2008) 11 years, 8 months LC-1639F96-11D COD: Lung cancer | |||
| CH Niklby's Make Mine Special LC-11D Black (1997 – 2008) 11 years, 1 month LC-4642F97-11D COD: Tumor on kidney | CH Lancaster's Courvosier v Trump CD ROM Black #3 BbDD (1993 – 2000) 7 years, 10 months COD: DCM | ||
| Niklby's Majestat She's Royal LC-12D Black (1994 – 2007) 12 years, 3 months LC-1216F94-11D COD: Twisted stomach |