Can GCH Janterra's Corazon Valiente LC-10L
(2013 – )
LC-6247F13-10L
| GCH Element Rock Star BFL-1 LC-11D Black #3 BbDD (2011 – 2022) 11 years, 1 month LC-4653M11-11D BFL1053-1M811 COD: GDV | CH A-List N Moa's Knight Strike LC-10L Black #1 BBDD (2008 – ) LC-4634M08-10L | CH Kaywood's Clear Nite Mission LC-13D Black #2 BBDd (2005 – 2018) 13 years, 1 month LC-3977M05-13D COD: died in sleep | CH Briarwood Storms' a Brewin LC-11D Black #3 BbDD (1996 – 2008) 12 years (approx) LC-1375M96-10D COD: pneumonia |
| Kaywood's Clear Nite Broadcast Black (2003 – 2011) 8 years (approx) | |||
| U-CH Moa's Diamond Tiarra WAC Black #4 BbDd (2003 – 2012) 8 years, 2 months COD: Cancer | CH Cambria's Highly Regarded BFL-1 Black #3 BbDD (1998 – 2005) 7 years (approx) BFL282-1M598 COD: Torsion | ||
| CH Moa's Have You Ever BFL-1 LC-10D Red #7 bbDD (2000 – 2010) 10 years, 1 month LC-2323F00-10D BFL683-1F900 COD: Breast Cancer | |||
| Element Reach for the Stars BFL-1 LC-11D Red #7 bbDD (2008 – 2020) 11 years, 11 months LC-4271F08-10L BFL802-1F508 COD: old age | CH Cha-Rish Star Quest Blu-J's LC-12D Red (2002 – 2015) 12 years, 10 months LC-3490M02-12D | CH Cha-Rish the Rain Storm Red (2000 – ) | |
| CH Blu-J's Wind Star Cha-rish Red (1999 – ) | |||
| CH Bruda Moonlight Over Paris CGC BFL-1 LC-11D Black #3 BbDD (2004 – 2015) 11 years, 8 months LC-3000F04-11D BFL309-1F204 COD: CVA/Stroke | CH Durke's Bubba Just Moved In BFL-1 LC-11D Black #3 BbDD (1999 – 2010) 11 years LC-1985M99-11D BFL301-1M799 COD: prostate cancer | ||
| U-CH Bruda Here N There CGC TDI LC-10L Black (1997 – 2008) 10 years, 4 months LC-1528F97-10L | |||
| Can CH Niklby's Stardom Bound CGN Black #3 BbDD (2009 – 2018) 9 years, 2 months COD: Torsion | CH Cha-Rish Star Quest Blu-J's LC-12D Red (2002 – 2015) 12 years, 10 months LC-3490M02-12D | CH Cha-Rish the Rain Storm Red (2000 – ) | CH Telstar's Icon LC-12D Black (1995 – 2007) 12 years, 2 months LC-3726M95-12D |
| CH Cha-Rish the Rain Dancer CD Red (1997 – ) | |||
| CH Blu-J's Wind Star Cha-rish Red (1999 – ) | CH Cha-Rish Dusenberg Red (1992 – ) | ||
| CH Blu-J's Wind Beneath My Wings CD Black (1995 – ) | |||
| U-CH/CH Niklby's Proof I'm True to Form Black (2004 – 2013) 9 years, 3 months COD: Carcinoma (lung) | CH Gemstone Cold Cash Datelis WAC Black (2001 – ) COD: obstruction | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia | |
| Gemstone's Ice N' Sleet Black (1996 – ) | |||
| CH Niklby's Proof I'm Special WAC Black (1999 – 2007) 8 years, 8 months COD: Degenerative Myelopathy | CH Cha-Rish Dusenberg Red (1992 – ) | ||
| Niklby's Majestat She's Royal LC-12D Black (1994 – 2007) 12 years, 3 months LC-1216F94-11D COD: Twisted stomach |