Redstones Dragonfire v Shadeko
(2014 – 2021) 7 years, 7 months
Cause of death: DCM
| Am/Can CH Liberator's Apache Warbonnet LC-10D Red #7 bbDD (2008 – 2019) 10 years, 2 months LC-7245M08-10D COD: Bowel Cancer | Arg/Brz/Can/Urg CH Navajo De Black Shadow Black #3 BbDD (2004 – ) | World CH Am/Mex CH Arg GRCH Inaqui De Black Shadow TT Black (2002 – 2009) 7 years (approx) COD: Torsion | Am/Brz/CHl/Mex/Urg CH Arg GRCH Nello's Lex Luthor WAC Black #1 BBDD (1996 – 2004) 8 years, 5 months COD: Respiratory infection |
| Arg/Urg GRCH Cindy De Black Shadow LC-10D Black (1997 – 2007) 10 years, 2 months LC-3633F97-10D | |||
| Arg CH Jessy de Vulcano LC-15D Red (1999 – 2015) 15 years, 4 months LC-3632F99-15D COD: Old Age | Arg/Brz/Urg CH Marienburg's Argus Wind Magic Red (1994 – ) | ||
| Arg CH Cora Mia de Vulcano LC-13D Red (1995 – 2009) 13 years, 11 months LC-6568F95-13D | |||
| Can CH Liberator's Chasing Rainbows LC-11D Red #8 bbDd (2003 – 2015) 11 years, 11 months LC-2952F03-11D COD: Hemangiosarcoma | Am/Can CH Tallyesyn Dream Chaser Black #3 BbDD (2001 – 2008) 7 years, 6 months COD: PTS see owner notes | Am/Can CH Maxidobes Dream Maker CD ROM Black #3 BbDD (1998 – 2006) 8 years, 5 months COD: DCM | |
| CH Tyobi's Astarisborn v Patriot Black (1997 – ) | |||
| Can CH Liberator's Legally Blonde BFL-1 Fawn #9 bbdd (2001 – 2010) 9 years, 9 months BFL1144-1F101 COD: PTS - slipped disc & paralysis | CH Legends Extravaganza v Deco CD LC-12D Black #4 BbDd (1993 – 2006) 12 years, 9 months LC-1857M93-12D | ||
| Can CH Liberator's Metallica LC-12D Black #4 BbDd (1996 – 2008) 12 years, 1 month LC-1624F96-12D COD: Euthanized, CVI | |||
| Can CH & UKC CH Shadeko's Quest for Rubies ROMC VBM VSM Can RN & RA Can CGN Can TT UKC RO1 RO2 R03 UKC SPOT-ON LC-12D Black #3 BbDD (2009 – 2022) 12 years, 9 months LC-5236F09-12L COD: PTS - loss of mobility | CH Kaywood's Clear Nite Conquest Black #1 BBDD (2005 – 2014) 9 years (approx) COD: cancer | CH Briarwood Storms' a Brewin LC-11D Black #3 BbDD (1996 – 2008) 12 years (approx) LC-1375M96-10D COD: pneumonia | CH Soquel's Thunder Storm WAC BFL-1 LC-10D Black #1 BBDD (1992 – 2003) 10 years, 6 months LC-1863M92-10D BFL1085-1M792 COD: Cancer |
| Briarwood Wild Honey Lesange Red (1991 – 1997) 6 years (approx) COD: spay complications | |||
| Kaywood's Clear Nite Broadcast Black (2003 – 2011) 8 years (approx) | CH Briarwood After Shock Black #2 BBDd (2000 – 2008) 8 years (approx) | ||
| Kaywood's Nite Affair Black (2000 – ) | |||
| Shadeko's Red N Hot Red (2006 – ) | Shadeko's Joker's Wild Black (2004 – ) | CH Aludra's Dino LC-10D Black (2002 – 2012) 10 years, 1 month LC-2572M02-10D COD: GVD/splenectomy/endocardiosis | |
| Shadeko's Cinnabar Red (1998 – ) | |||
| Shadeko's Over the Rainbow LC-10D Black (2003 – 2013) 10 years, 9 months LC-2971F03-10D | Shadeko's Fire in the Sky Red (2001 – ) | ||
| Shadeko's Silk Stalkings |