CH Demor's What Happens in Vegas
(2013 – 2023) 9 years, 3 months
Cause of death: Necropsy Inconclusive/Unknown
| GCHG Jaroe Legend of Irish Spirit Black (2009 – ) | CH Kaywood's Clear Nite Mission LC-13D Black #2 BBDd (2005 – 2018) 13 years, 1 month LC-3977M05-13D COD: died in sleep | CH Briarwood Storms' a Brewin LC-11D Black #3 BbDD (1996 – 2008) 12 years (approx) LC-1375M96-10D COD: pneumonia | CH Soquel's Thunder Storm WAC BFL-1 LC-10D Black #1 BBDD (1992 – 2003) 10 years, 6 months LC-1863M92-10D BFL1085-1M792 COD: Cancer |
| Briarwood Wild Honey Lesange Red (1991 – 1997) 6 years (approx) COD: spay complications | |||
| Kaywood's Clear Nite Broadcast Black (2003 – 2011) 8 years (approx) | CH Briarwood After Shock Black #2 BBDd (2000 – 2008) 8 years (approx) | ||
| Kaywood's Nite Affair Black (2000 – ) | |||
| CH Jaroe I'm Nobody's Fool Black (2005 – ) | CH Gemstone Cold Cash Datelis WAC Black (2001 – ) COD: obstruction | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia | |
| Gemstone's Ice N' Sleet Black (1996 – ) | |||
| CH Jaroe Azure Impatien Blue (1999 – ) | CH Telstar's Icon LC-12D Black (1995 – 2007) 12 years, 2 months LC-3726M95-12D | ||
| CH Alisaton Dream Lover v Dalclar CD Black (1994 – ) | |||
| CH Jager's Bacardi Limon LC-10D Red #7 bbDD (2010 – 2020) 10 years, 8 months LC-6192F10-10D COD: Cancer | CH Cha-Rish Star Quest Blu-J's LC-12D Red (2002 – 2015) 12 years, 10 months LC-3490M02-12D | CH Cha-Rish the Rain Storm Red (2000 – ) | CH Telstar's Icon LC-12D Black (1995 – 2007) 12 years, 2 months LC-3726M95-12D |
| CH Cha-Rish the Rain Dancer CD Red (1997 – ) | |||
| CH Blu-J's Wind Star Cha-rish Red (1999 – ) | CH Cha-Rish Dusenberg Red (1992 – ) | ||
| CH Blu-J's Wind Beneath My Wings CD Black (1995 – ) | |||
| CH Cinnakerry's N Jager's Acquittal Black (2006 – ) | CH Niklby's Burden of Proof CD ROM Black #1 BBDD (2003 – 2012) 9 years (approx) COD: DCM | CH Gemstone Cold Cash Datelis WAC Black (2001 – ) COD: obstruction | |
| CH Niklby's Proof I'm Special WAC Black (1999 – 2007) 8 years, 8 months COD: Degenerative Myelopathy | |||
| CH Cinnakerry's Connect the Dots UD RN AX AXJ ROM Black (2002 – ) | CH Telstar's Icon LC-12D Black (1995 – 2007) 12 years, 2 months LC-3726M95-12D | ||
| CH Cinnakerry's Lite Up the Nite CDX AX AXJ ROM Black (1996 – 2005) 8 years, 3 months COD: blockage |