Can CH Braebrook's We All Shine On
(2014 – )
| GCHG Gallant's First and Foremost v Ciden RA ROM Red #7 bbDD (2009 – 2016) 7 years, 3 months COD: Poison | CH Foxfire N KO Simply Madness WAC Red #7 bbDD (2006 – 2012) 5 years, 10 months COD: House Fire | CH Cambria's Highly Regarded BFL-1 Black #3 BbDD (1998 – 2005) 7 years (approx) BFL282-1M598 COD: Torsion | CH Cambria's Cavalleria LC-10D Black (1994 – 2005) 10 years, 10 months LC-1856M94-10D COD: See notes |
| Kaywood's Highly Classified LC-10D Red (1996 – 2006) 10 years, 6 months LC-1855F96-10D COD: Wobblers | |||
| CH Foxfire's Monster Madness LC-10D BFL-1 Red (2003 – 2014) 10 years, 6 months LC-3217F03-10D BFL660-1F603 COD: Cancer | CH Eastwick's Meadow Monster LC-10D Black #4 BbDd (2001 – 2012) 10 years, 9 months LC-2436M01-10D COD: DCM | ||
| CH Foxfire's Imagine That LC-11D Red #8 bbDd (2000 – 2011) 11 years LC-3172F00-11D COD: Bloat/torsion | |||
| CH Gallant's Double Roses v Ciden LC-10D Black (2005 – 2015) 10 years, 7 months LC-3245F05-10D COD: Cancer | CH Gallant's Midnight Gambler v Ciden WAC LC-10D Red (2001 – 2012) 10 years, 9 months LC-2469M01-10D | CH Gallant's Midnight Hour v Ciden LC-10D Black (1999 – 2009) 10 years, 3 months LC-2120M99-10D COD: Injury, PTS | |
| CH Carlon's Rockin' Robin LC-10D Red (1998 – 2009) 10 years, 7 months LC-2119F98-10D | |||
| CH Gallant's Kiss This v Ciden Black (2000 – ) | CH Primary Charlie Pride LC-11D Black #3 BbDD (1997 – 2008) 11 years, 6 months LC-1426M97-11D COD: osteosarcoma | ||
| CH Gallant's Cactus Moon Black (1994 – ) | |||
| Can CH Modadobe Sunset Dreaming Red #8 bbDd (2009 – ) | Aus CH Tanunda Kings Colour Red #7 bbDD | Tanunda Count Leopold | Graf v Norden Stamm Black (1994 – 1996) 2 years (approx) COD: Injury |
| Aust CH Tanunda Moonlight Lady | |||
| Tanunda Affaire De Cour | Tanunda Line of Duty | ||
| Tanunda in the Fast Lane | |||
| Aus GRCH Modadobe Testa Rossa Red #7 bbDD | Danjaya Severe Storm | ||
| Seigen Pandora | Seigen Storm Trooper Black (1998 – ) | ||
| Seigen Haute Coutre |