CH DeMor's Annie Get Your Guns
(2015 – 2022) 7 years, 3 months
| GCH Jager's Bold Ruler in Black Black #3 BbDD (2012 – ) | GCH Jalyn Simply Irresistable Alisaton BFL-1 LC-12D Red #7 bbDD (2010 – 2022) 12 years, 7 months LC-4611M10-10L BFL1048-1M510 COD: No longer mobile | GCH Mi-Ti's Three Cheers WAC LC-10D Red #8 bbDd (2008 – 2018) 10 years, 4 months LC-4599M08-10D | CH Cha-Rish Star Quest Blu-J's LC-12D Red (2002 – 2015) 12 years, 10 months LC-3490M02-12D |
| Am Can CH Mi-Ti's American Attitude WAC Red (2004 – ) | |||
| CH Gemstone Ravenna Alisaton Lillehammer WAC LC-14D Black (2006 – 2020) 14 years, 4 months LC-3495F06-14D COD: Bloat/torsion | Am/Can GCH Dabney's Phenomenon CD RA NA NAJ CGC ROM Can RN Black #4 BbDd (2003 – 2012) 9 years (approx) | ||
| CH Gemstone Ready Cash v Ravenna LC-12D Red (2001 – 2013) 12 years LC-5383F01-12D | |||
| GCH Jager's at Last Black (2008 – 2018) 9 years, 10 months COD: Inter bleeding after splenectomy | CH Foxfire All Star LC-10D Black #1 BBDD (2006 – 2016) 10 years, 9 months LC-3584M06-10D | World CH Am/Mex CH Arg GRCH Inaqui De Black Shadow TT Black (2002 – 2009) 7 years (approx) COD: Torsion | |
| CH Foxfire's All That Jazz LC-12D Black (2001 – 2013) 12 years, 3 months LC-2406F01-12D | |||
| CH Aeolus' Flower Fairy Princess Black (2001 – ) | CH Aeolus' Masterpeice Black (1998 – ) | ||
| Terrylane's Th' Lion's Roar Aeolus LC-10L Black (1996 – ) LC-1241F96-10L | |||
| CH Jager's Bacardi Limon LC-10D Red #7 bbDD (2010 – 2020) 10 years, 8 months LC-6192F10-10D COD: Cancer | CH Cha-Rish Star Quest Blu-J's LC-12D Red (2002 – 2015) 12 years, 10 months LC-3490M02-12D | CH Cha-Rish the Rain Storm Red (2000 – ) | CH Telstar's Icon LC-12D Black (1995 – 2007) 12 years, 2 months LC-3726M95-12D |
| CH Cha-Rish the Rain Dancer CD Red (1997 – ) | |||
| CH Blu-J's Wind Star Cha-rish Red (1999 – ) | CH Cha-Rish Dusenberg Red (1992 – ) | ||
| CH Blu-J's Wind Beneath My Wings CD Black (1995 – ) | |||
| CH Cinnakerry's N Jager's Acquittal Black (2006 – ) | CH Niklby's Burden of Proof CD ROM Black #1 BBDD (2003 – 2012) 9 years (approx) COD: DCM | CH Gemstone Cold Cash Datelis WAC Black (2001 – ) COD: obstruction | |
| CH Niklby's Proof I'm Special WAC Black (1999 – 2007) 8 years, 8 months COD: Degenerative Myelopathy | |||
| CH Cinnakerry's Connect the Dots UD RN AX AXJ ROM Black (2002 – ) | CH Telstar's Icon LC-12D Black (1995 – 2007) 12 years, 2 months LC-3726M95-12D | ||
| CH Cinnakerry's Lite Up the Nite CDX AX AXJ ROM Black (1996 – 2005) 8 years, 3 months COD: blockage |