GCH Sunset Cross'n the Test of Time
(2016 – )
| CH Sunset NW Columbia River Crossing Black #3 BbDD (2013 – ) | GCH Sherluck North by Northwest v Olympic Cove LC-10L Black #1 BBDD (2010 – ) LC-5424M10-10L | CH Foxfire All Star LC-10D Black #1 BBDD (2006 – 2016) 10 years, 9 months LC-3584M06-10D | World CH Am/Mex CH Arg GRCH Inaqui De Black Shadow TT Black (2002 – 2009) 7 years (approx) COD: Torsion |
| CH Foxfire's All That Jazz LC-12D Black (2001 – 2013) 12 years, 3 months LC-2406F01-12D | |||
| CH Tosca on Melrose Black (2003 – ) | CH Thomas Jefferson Dob Mann Black (1999 – ) | ||
| CH Rosehill's Personal Ensign Black (1997 – ) | |||
| CH Sunset Gotta B DeJavu LC-10L Red #7 bbDD (2009 – ) LC-5096F09-10L | CH Manarjj N Gra-Lemor N Cahoots BFL-1 Red #8 bbDd (2004 – ) BFL1269-1M1204 | Am/Can/Int CH Aeolus' Arabian Knight WAC CGC TDI RN LC-11D Red #8 bbDd (2000 – 2012) 11 years, 9 months LC-2785M00-11D COD: cardio | |
| CH Manarjj's Hiheel Tootsie LC-10D Black (1999 – 2010) 10 years, 11 months LC-5182F99-10D | |||
| CH Sunset Silhouette of Soquel BFL-1 LC-10D Black #3 BbDD (2004 – 2015) 10 years, 6 months LC-3143F04-10D BFL624-1F804 COD: Cancer | CH Soquel's Rising Son NA ROM LC-12D Black #3 BbDD (2003 – 2016) 12 years, 10 months LC-2903M03-12D | ||
| CH Sunset Won N Only of Soquel WAC LC-10D Red #7 bbDD (2000 – 2011) 10 years, 7 months LC-2966F00-10D COD: Cancer | |||
| CH Sunset Nite B-fore Christmas WAC BFL-2 Red #8 bbDd (2010 – ) BFL55-2F610 | CH Wyndem's Knights Quest BFL-1 LC-12D Black #4 BbDd (2003 – 2015) 12 years LC-2991M03-12D BFL1226-1M903 COD: Bone Cancer | Am/Can/Int CH Aeolus' Arabian Knight WAC CGC TDI RN LC-11D Red #8 bbDd (2000 – 2012) 11 years, 9 months LC-2785M00-11D COD: cardio | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia |
| CH Aeolus' Little Bit O' Gypsy Red (1995 – ) | |||
| CH Gemini's Christmas Chaos LC-10D Black #2 BBDd (2000 – 2011) 10 years, 3 months LC-5051F00-10D COD: Cancer | CH Legends Extravaganza v Deco CD LC-12D Black #4 BbDd (1993 – 2006) 12 years, 9 months LC-1857M93-12D | ||
| CH Five-Starz Gemini v Teraden Black (1994 – ) | |||
| Sunset Last Tango in Paris BFL-1 LC-13D Red #7 bbDD (2005 – 2019) 13 years, 3 months LC-3417F05-13D BFL627-1F1205 COD: Lymphosarcoma | CH Soquel's Rising Son NA ROM LC-12D Black #3 BbDD (2003 – 2016) 12 years, 10 months LC-2903M03-12D | CH Beaulane Hot Topic Black #1 BBDD (1998 – 2006) 8 years (approx) COD: DCM | |
| Am/Car/Pan CH Brz GRCH Harmaquis Ma Callas Fine Flair Red (1999 – 2009) 9 years, 10 months COD: Breast Cancer | |||
| Sunset Poison Ivy v Soquel LC-10D Red #7 bbDD (2002 – 2012) 10 years, 4 months LC-2994F02-10D COD: Euth-spondylosis | CH Coppertree Bat Outa Hell CD NA ROM Black #3 BbDD (1995 – ) | ||
| CH Sunset Trouble in Paradise NA ROM Red #7 bbDD (1998 – 2007) 9 years, 5 months COD: DCM |