Sunset Its Gotta B Magic
(2017 – )
| GCH Wyndem's Victory Is Magic v Hidden Acres Black #1 BBDD (2015 – ) | CH Hidden Acres a Quest for Victory LC-11D Black (2008 – 2019) 11 years, 5 months LC-5049M08-11D COD: PTS | CH Wyndem's Victory Quest v Hiddenacres WAC BFL-1 Black (2007 – 2016) 9 years, 1 month BFL1227-1M307 COD: Mouth Cancer | CH Wyndem's Knights Quest BFL-1 LC-12D Black #4 BbDd (2003 – 2015) 12 years LC-2991M03-12D BFL1226-1M903 COD: Bone Cancer |
| CH Gemini's Christmas Chaos LC-10D Black #2 BBDd (2000 – 2011) 10 years, 3 months LC-5051F00-10D COD: Cancer | |||
| CH Hidden Acres Touch of Magic BFL-1 LC-10D Red (2005 – 2015) 10 years, 1 month LC-5048F05-10D BFL1200-1F105 | Am/Can/Int CH Aeolus' Arabian Knight WAC CGC TDI RN LC-11D Red #8 bbDd (2000 – 2012) 11 years, 9 months LC-2785M00-11D COD: cardio | ||
| CH Winsome's Magic Moments WAC LC-11D Black (2001 – 2012) 11 years, 1 month LC-2545F01-11D COD: cancer | |||
| CH Cedarwoods Forget Me Not v Wyndem Black (2009 – 2018) 8 years, 2 months COD: Asphyrillus Fungus | CH Wyndem's Knights Quest BFL-1 LC-12D Black #4 BbDd (2003 – 2015) 12 years LC-2991M03-12D BFL1226-1M903 COD: Bone Cancer | Am/Can/Int CH Aeolus' Arabian Knight WAC CGC TDI RN LC-11D Red #8 bbDd (2000 – 2012) 11 years, 9 months LC-2785M00-11D COD: cardio | |
| CH Gemini's Christmas Chaos LC-10D Black #2 BBDd (2000 – 2011) 10 years, 3 months LC-5051F00-10D COD: Cancer | |||
| CH Manarjj N Gra-Lemor Doozi WAC BFL-1 Black #4 BbDd (2004 – 2013) 8 years, 9 months BFL1267-1F1204 COD: House Fire | Am/Can/Int CH Aeolus' Arabian Knight WAC CGC TDI RN LC-11D Red #8 bbDd (2000 – 2012) 11 years, 9 months LC-2785M00-11D COD: cardio | ||
| CH Manarjj's Hiheel Tootsie LC-10D Black (1999 – 2010) 10 years, 11 months LC-5182F99-10D | |||
| CH Sunset Northwest Passage v Sherluck Black #3 BbDD (2013 – ) | GCH Sherluck North by Northwest v Olympic Cove LC-10L Black #1 BBDD (2010 – ) LC-5424M10-10L | CH Foxfire All Star LC-10D Black #1 BBDD (2006 – 2016) 10 years, 9 months LC-3584M06-10D | World CH Am/Mex CH Arg GRCH Inaqui De Black Shadow TT Black (2002 – 2009) 7 years (approx) COD: Torsion |
| CH Foxfire's All That Jazz LC-12D Black (2001 – 2013) 12 years, 3 months LC-2406F01-12D | |||
| CH Tosca on Melrose Black (2003 – ) | CH Thomas Jefferson Dob Mann Black (1999 – ) | ||
| CH Rosehill's Personal Ensign Black (1997 – ) | |||
| CH Sunset Gotta B DeJavu LC-10L Red #7 bbDD (2009 – ) LC-5096F09-10L | CH Manarjj N Gra-Lemor N Cahoots BFL-1 Red #8 bbDd (2004 – ) BFL1269-1M1204 | Am/Can/Int CH Aeolus' Arabian Knight WAC CGC TDI RN LC-11D Red #8 bbDd (2000 – 2012) 11 years, 9 months LC-2785M00-11D COD: cardio | |
| CH Manarjj's Hiheel Tootsie LC-10D Black (1999 – 2010) 10 years, 11 months LC-5182F99-10D | |||
| CH Sunset Silhouette of Soquel BFL-1 LC-10D Black #3 BbDD (2004 – 2015) 10 years, 6 months LC-3143F04-10D BFL624-1F804 COD: Cancer | CH Soquel's Rising Son NA ROM LC-12D Black #3 BbDD (2003 – 2016) 12 years, 10 months LC-2903M03-12D | ||
| CH Sunset Won N Only of Soquel WAC LC-10D Red #7 bbDD (2000 – 2011) 10 years, 7 months LC-2966F00-10D COD: Cancer |