Can GCH Janterra's Locked In RN RI NS ATD JTS JTXV RATM ULI TLI
(2017 – )
| CH Foxfire's I'm a Hot Shot BFL-2 LC-11D Red #7 bbDD (2012 – 2023) 11 years, 4 months LC-4944M12-11D BFL80-2M112 | GCH Alisaton the Flight of the Phoenix BFL-1 LC-10D Red #8 bbDd (2008 – 2018) 10 years, 8 months LC-4756M08-10D BFL1441-1M208 | CH Cha-Rish Star Quest Blu-J's LC-12D Red (2002 – 2015) 12 years, 10 months LC-3490M02-12D | CH Cha-Rish the Rain Storm Red (2000 – ) |
| CH Blu-J's Wind Star Cha-rish Red (1999 – ) | |||
| CH Gemstone Ravenna Alisaton Cortina LC-13D Black #4 BbDd (2006 – 2020) 13 years, 11 months LC-5384F06-13D | Am/Can GCH Dabney's Phenomenon CD RA NA NAJ CGC ROM Can RN Black #4 BbDd (2003 – 2012) 9 years (approx) | ||
| CH Gemstone Ready Cash v Ravenna LC-12D Red (2001 – 2013) 12 years LC-5383F01-12D | |||
| CH Foxfire's I'm All That CD RE MX MXJ MXF BFL-1 LC-12D Black (2007 – 2019) 12 years, 3 months LC-3647F07-12D BFL674-1F207 COD: cancer | GCH Foxfire's Love Monster CD ROM BFL-1 LC-10D Black (2005 – 2015) 10 years, 11 months LC-3216M05-10D BFL990-1M105 | CH Eastwick's Meadow Monster LC-10D Black #4 BbDd (2001 – 2012) 10 years, 9 months LC-2436M01-10D COD: DCM | |
| CH Foxfire's Just Like That LC-13D Red (2001 – 2015) 13 years, 6 months LC-2402F01-13D COD: oral neoplasia, euthanasia | |||
| CH Foxfire's All That Jazz LC-12D Black (2001 – 2013) 12 years, 3 months LC-2406F01-12D | CH Cambria's Highly Regarded BFL-1 Black #3 BbDD (1998 – 2005) 7 years (approx) BFL282-1M598 COD: Torsion | ||
| CH Foxfire's Take That LC-11D Red #8 bbDd (1995 – 2007) 11 years, 5 months LC-2405F95-11D COD: Mammary Cancer/PTS | |||
| Can GCH Janterra's Corazon Valiente LC-10L Black #3 BbDD (2013 – ) LC-6247F13-10L | GCH Element Rock Star BFL-1 LC-11D Black #3 BbDD (2011 – 2022) 11 years, 1 month LC-4653M11-11D BFL1053-1M811 COD: GDV | CH A-List N Moa's Knight Strike LC-10L Black #1 BBDD (2008 – ) LC-4634M08-10L | CH Kaywood's Clear Nite Mission LC-13D Black #2 BBDd (2005 – 2018) 13 years, 1 month LC-3977M05-13D COD: died in sleep |
| U-CH Moa's Diamond Tiarra WAC Black #4 BbDd (2003 – 2012) 8 years, 2 months COD: Cancer | |||
| Element Reach for the Stars BFL-1 LC-11D Red #7 bbDD (2008 – 2020) 11 years, 11 months LC-4271F08-10L BFL802-1F508 COD: old age | CH Cha-Rish Star Quest Blu-J's LC-12D Red (2002 – 2015) 12 years, 10 months LC-3490M02-12D | ||
| CH Bruda Moonlight Over Paris CGC BFL-1 LC-11D Black #3 BbDD (2004 – 2015) 11 years, 8 months LC-3000F04-11D BFL309-1F204 COD: CVA/Stroke | |||
| Can CH Niklby's Stardom Bound CGN Black #3 BbDD (2009 – 2018) 9 years, 2 months COD: Torsion | CH Cha-Rish Star Quest Blu-J's LC-12D Red (2002 – 2015) 12 years, 10 months LC-3490M02-12D | CH Cha-Rish the Rain Storm Red (2000 – ) | |
| CH Blu-J's Wind Star Cha-rish Red (1999 – ) | |||
| U-CH/CH Niklby's Proof I'm True to Form Black (2004 – 2013) 9 years, 3 months COD: Carcinoma (lung) | CH Gemstone Cold Cash Datelis WAC Black (2001 – ) COD: obstruction | ||
| CH Niklby's Proof I'm Special WAC Black (1999 – 2007) 8 years, 8 months COD: Degenerative Myelopathy |