CH Denalli's Blu Jean Baby RN BCAT
(2016 – )
| CH Victory Pinkk Hot Black Out of Bleau Black (2008 – ) | CH Cha-Rish Star Quest Blu-J's LC-12D Red (2002 – 2015) 12 years, 10 months LC-3490M02-12D | CH Cha-Rish the Rain Storm Red (2000 – ) | CH Telstar's Icon LC-12D Black (1995 – 2007) 12 years, 2 months LC-3726M95-12D |
| CH Cha-Rish the Rain Dancer CD Red (1997 – ) | |||
| CH Blu-J's Wind Star Cha-rish Red (1999 – ) | CH Cha-Rish Dusenberg Red (1992 – ) | ||
| CH Blu-J's Wind Beneath My Wings CD Black (1995 – ) | |||
| Pinkk's Fontainebleau Blue (2004 – ) | CH Nova's Zodiac v Kelview Black #4 BbDd (2003 – ) | CH Cambria's Irish Rebellion WAC Black #4 BbDd (2002 – 2011) 9 years (approx) COD: DCM | |
| CH Nova's Zolara v Kelview Red #8 bbDd (2000 – ) | |||
| CH Monarch's Moulin Rouge CD Red (2001 – ) | CH Soquel's Distant Thunder Black #3 BbDD (1996 – 2006) 9 years, 11 months | ||
| Am/Can CH Coppertree Casino Royale Red (1996 – 2003) 7 years (approx) COD: Cancer | |||
| DL's Down in Mississippi Up to No Good RN CGCA BFL-1 Red #7 bbDD (2012 – 2019) 7 years (approx) BFL1105-1F712 COD: pyometra complications | GCH Francesca's House of Blues LC-10L Red #7 bbDD (2008 – ) LC-4518M08-10L | CH Ravenswoods Azure Sky RA Black #3 BbDD (2005 – 2012) 7 years, 6 months COD: Cardio | CH Cambria's Secret Desire BFL-1 Red #8 bbDd (1999 – 2008) 9 years (approx) BFL298-1M399 |
| CH Judons American Pie v Rvnswd CD RN ROM LC-13D Black #1 BBDD (2001 – 2014) 13 years LC-2421F01-10L | |||
| CH Dawn-Ri's Going Down Swinging Red (2004 – ) | CH Windspirit's the Peacemaker Red (2001 – ) | ||
| Windspirit's Ice Crystal Black (1999 – ) | |||
| Silverhawk's Fancy CGCA RA LC-10L Red (2009 – 2020) 11 years, 1 month LC-4811F09-10L COD: lung infection | Branham's PDQ LC-10D Black (2004 – 2014) 10 years, 10 months LC-3235M04-10D | Int CH Wiking Di Perlanera Black (1999 – ) | |
| Asia Espidee-Web Fawn #9 bbdd (2002 – ) | |||
| Lady Grace-Our Winter's Fire LC-10L Black (2004 – ) LC-3237F4-10L | Tyson Ruff Puppy Black (1997 – ) | ||
| Second Hand Rose II Red |