CH Whiskey Mac's Little Queen of Spades
(2023 – )
| CH Touchstone's Treu Avenger WAC Red (2019 – ) | GCHP Foxfire's Alltimate Wanna Be LC-11D Red (2014 – 2025) 11 years, 3 months LC-6754M14-11D COD: spinal embolism | CH Foxfire Alltimate LC-12D Red #7 bbDD (2008 – 2020) 12 years, 1 month LC-4590M08-12D COD: cancer | CH Trotyl De Black Shadow WAC Black #3 BbDD (2005 – 2015) 9 years, 9 months COD: Cancer | World CH Am/Mex CH Arg GRCH Inaqui De Black Shadow TT Black (2002 – 2009) 7 years (approx) COD: Torsion |
| Arg CH Jessy de Vulcano LC-15D Red (1999 – 2015) 15 years, 4 months LC-3632F99-15D COD: Old Age | ||||
| CH Foxfire's All That Jazz LC-12D Black (2001 – 2013) 12 years, 3 months LC-2406F01-12D | CH Cambria's Highly Regarded BFL-1 Black #3 BbDD (1998 – 2005) 7 years (approx) BFL282-1M598 COD: Torsion | |||
| CH Foxfire's Take That LC-11D Red #8 bbDd (1995 – 2007) 11 years, 5 months LC-2405F95-11D COD: Mammary Cancer/PTS | ||||
| CH Foxfire's Ya Wanna be Me Black #3 BbDD (2010 – ) | CH Foxfire N KO Simply Madness WAC Red #7 bbDD (2006 – 2012) 5 years, 10 months COD: House Fire | CH Cambria's Highly Regarded BFL-1 Black #3 BbDD (1998 – 2005) 7 years (approx) BFL282-1M598 COD: Torsion | ||
| CH Foxfire's Monster Madness LC-10D BFL-1 Red (2003 – 2014) 10 years, 6 months LC-3217F03-10D BFL660-1F603 COD: Cancer | ||||
| CH Foxfire's All About Me Black (2006 – ) | World CH Am/Mex CH Arg GRCH Inaqui De Black Shadow TT Black (2002 – 2009) 7 years (approx) COD: Torsion | |||
| CH Foxfire's All That Jazz LC-12D Black (2001 – 2013) 12 years, 3 months LC-2406F01-12D | ||||
| CH, GCH Touchstone's Moment of Truth CA BCAT ORT NW1 DJ DS DM DSA ROM LC-10L Black (2014 – ) LC-6943F14-10L | GCH Treu's the Whole Truth v Touchstone BFL-1 Black #1 BBDD (2011 – ) BFL874-1M111 | CH Foxfire All Star LC-10D Black #1 BBDD (2006 – 2016) 10 years, 9 months LC-3584M06-10D | World CH Am/Mex CH Arg GRCH Inaqui De Black Shadow TT Black (2002 – 2009) 7 years (approx) COD: Torsion | |
| CH Foxfire's All That Jazz LC-12D Black (2001 – 2013) 12 years, 3 months LC-2406F01-12D | ||||
| GCH Heartfelt's Alibi v Touchstone CD CA TD ROM LC-10L Black (2007 – ) LC-3661F07-10L | CH Matrix Rainmaker Touchstone WAC BFL-1 Black (2000 – 2007) 7 years, 7 months BFL542-1M500 COD: osteosarcoma | |||
| CH Heartfelt's Satin Doll LC-11D Black (2001 – 2013) 12 years, 3 months LC-2557F01-11D COD: leukemia | ||||
| CH Touchstone's Dreamweaver Sf LC-10L Black (2009 – ) LC-4940F09-10L | CH Touchstone's Streets of Fire Red (2003 – ) | CH GnR Crystal Method CD ROM LC-10L Red #7 bbDD (2000 – ) LC-2194M00-10L | ||
| Touchstone's Lemon Drop Kid LC-10L LC-2044F99-10L | ||||
| CH Touchstone's Novell v Heartfelt LC-10D Black (2002 – 2013) 10 years, 11 months LC-2872F02-10D | CH Thomas Jefferson Dob Mann Black (1999 – ) | |||
| CH Heartfelt's Pi'd Piper Touchstne Fawn #9 bbdd (1997 – ) | ||||
| GCH Whiskey Mac's Satin Doll Black #1 BBDD (2019 – ) | CH Cambria's Out for Justice LC-12D Black #4 BbDd (2009 – 2021) 12 years, 3 months LC-5123M09-12D | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia | CH Rahdy's Sail the Seven Seas Black #4 BbDd (1991 – 1999) 7 years, 10 months COD: Blew cervical disc-couldn't fix | CH Brunswig's Cryptonite Red #8 bbDd (1986 – 1995) 8 years, 1 month COD: sudden death breeding a bitch |
| CH Rahdy's Sable v Deserae LC-11D Black (1987 – 1999) 11 years, 8 months LC-0014F87-11D COD: PTS Osteosarcoma | ||||
| CH Cambria's Nocona v Texas UD BFL-1 LC-11D Red (1992 – 2003) 11 years, 4 months LC-0737F92-11D BFL1244-1F292 COD: Lymphoma-PTS | CH Ravenswood Cairo v Aquarius LC-13D Black (1988 – 2001) 13 years LC-0202M88-13D COD: Intestinal blockage | |||
| CH Florowill Bit of Magic LC-10D Red (1985 – 1995) 10 years, 1 month LC-1858F85-10D COD: possible aneurysm from heat stro | ||||
| CH Cambria's Barrettina LC-11D Red #7 bbDD (2006 – 2017) 11 years LC-5124F06-11D | CH Cambria's Secret Desire BFL-1 Red #8 bbDd (1999 – 2008) 9 years (approx) BFL298-1M399 | CH Cambria's Cavalleria LC-10D Black (1994 – 2005) 10 years, 10 months LC-1856M94-10D COD: See notes | ||
| Kaywood's Highly Classified LC-10D Red (1996 – 2006) 10 years, 6 months LC-1855F96-10D COD: Wobblers | ||||
| CH Orion's Rasberry Beret Red #8 bbDd (1998 – 2006) 8 years (approx) COD: DCM | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia | |||
| CH Orion's Ultimate Dimension Red (1994 – ) | ||||
| CH Whiskey Mac's Dinah Washington Black #3 BbDD (2016 – 2024) 8 years (approx) COD: Chagas Treatment | CH D'Rays the Buck Stops Here Red #7 bbDD (2014 – 2020) 6 years, 3 months | GCH Sunburg's Street Sense Black #3 BbDD (2009 – ) | CH Trotyl De Black Shadow WAC Black #3 BbDD (2005 – 2015) 9 years, 9 months COD: Cancer | |
| CH Olympia Canberra v Promise Red (2004 – ) | ||||
| CH D'Ray's Just Peachy Black #3 BbDD (2012 – ) | CH Wilken's the Persuaders v Kani TT LC-11D Red #8 bbDd (2009 – 2020) 11 years LC-4826M09-11D | |||
| D'Rays Betsy Ross Black (2006 – ) | ||||
| GCH Whiskey Mac's Pink Pearl LC-12D BFL-1 Black #3 BbDD (2012 – 2025) 12 years, 7 months LC-6078F12-12D BFL1509-1F912 COD: MRSA Infection | CH Cambria's Out for Justice LC-12D Black #4 BbDd (2009 – 2021) 12 years, 3 months LC-5123M09-12D | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia | ||
| CH Cambria's Barrettina LC-11D Red #7 bbDD (2006 – 2017) 11 years LC-5124F06-11D | ||||
| GCH Sunburg's Cat Thief LC-14D Red #7 bbDD (2009 – 2023) 14 years (approx) LC-4796F09-14L COD: Old age | CH Trotyl De Black Shadow WAC Black #3 BbDD (2005 – 2015) 9 years, 9 months COD: Cancer | |||
| CH Olympia Canberra v Promise Red (2004 – ) |
| Gen | Dog | Color | Birth – Death | Longevity | Cause of Death |
|---|---|---|---|---|---|
| 1 | CH Touchstone's Treu Avenger WAC | Red | 2019 – | ||
| 2 | GCHP Foxfire's Alltimate Wanna Be LC-11D | Red | 2014 – 2025 11 years, 3 months | LC-6754M14-11D | spinal embolism |
| 3 | CH Foxfire Alltimate LC-12D | Red #7 bbDD | 2008 – 2020 12 years, 1 month | LC-4590M08-12D | cancer |
| 4 | CH Trotyl De Black Shadow WAC | Black #3 BbDD | 2005 – 2015 9 years, 9 months | Cancer | |
| 5 | World CH Am/Mex CH Arg GRCH Inaqui De Black Shadow TT | Black | 2002 – 2009 7 years (approx) | Torsion | |
| 6 | Am/Brz/CHl/Mex/Urg CH Arg GRCH Nello's Lex Luthor WAC | Black #1 BBDD | 1996 – 2004 8 years, 5 months | Respiratory infection | |
| 7 | Arg CH Will Ross Opium | Black | |||
| 8 | Am/Arg CH Enola Gay's Dino | Black #1 BBDD | 1992 – 2001 9 years (approx) | ||
| 9 | Urg CH Arg GRCH Flaming Del Samurai | Black | |||
| 10 | Brz/Bol/Urg CH Arg GRCH Argon de Impar | Black | |||
| 11 | CH Edelhall Ryan of Amulet | Black | 1981 – | ||
| 12 | CH Edelhall Lou Reed of Amulet | Black | 1976 – | ||
| 13 | CH Amulet's Fortune Hunter | Black #3 BbDD | 1973 – | ||
| 14 | CH Tarrado's Flair | Red | 1968 – 1976 8 years, 7 months | Sudden death | |
| 15 | CH Tarrado's Corry | Black | 1966 – | ||
| 16 | CH Felix v Ahrtal LC-10D | Blue #5 BBdd | 1958 – 1969 11 years | LC-3851M58-10D | |
| 17 | CH Lakecrest's Thunderstorm LC-12D | Black | 1955 – 1967 12 years, 1 month | LC-4867M55-12D | |
| 18 | CH Rancho Dobe's Storm LC-10D | Black | 1949 – 1960 10 years, 9 months | LC-4868M49-10D | Heart Attack |
| 19 | CH Rancho Dobe's Primo | Black | 1947 – | ||
| 20 | CH Alcor v Millsdod | Black #1 BBDD | 1941 – 1951 9 years, 7 months | DCM - heart attack | |
| 21 | CH Westphalia's Uranus | Black #3 BbDD | 1939 – 1949 10 years (approx) | ||
| 22 | CH Pericles of Westphalia | Black | 1937 – | ||
| 23 | CH Kurt vd Rheinperle-Rhinegold | Black | 1931 – | ||
| 24 | CH Astor of Westphalia | Black | 1929 – | ||
| 25 | Sgr Helios v Siegestor | Black | 1926 – | ||
| 26 | CH Stolz v Roeneckenstein | Black | 1922 – | ||
| 27 | CH Alex v Finohoehe | Red | 1920 – | ||
| 28 | Sgr CH Achim v Langerode | Black | 1917 – | ||
| 29 | Leuthold v Hornegg | Black | 1911 – | ||
| 30 | Lord v Ried | Black #4 BbDd | 1907 – | ||
| 31 | Sieger Hellegraf v Thueringen SchH I | Red | 1904 – | ||
| 32 | Sieger Landgraf Sighart v Thueringen | 1900 – | |||
| 33 | Winfried v Thueringen | ||||
| 34 | Landgraf | 1896 – | |||
| 35 | Neff | ||||
| 36 |
| Gen | Dog | Color | Birth – Death | Longevity | Cause of Death |
|---|---|---|---|---|---|
| 1 | GCH Whiskey Mac's Satin Doll | Black | 2019 – | ||
| 2 | CH Whiskey Mac's Dinah Washington | Black | 2016 – 2024 8 years (approx) | Chagas Treatment | |
| 3 | GCH Whiskey Mac's Pink Pearl LC-12D BFL-1 | Black | 2012 – 2025 12 years, 7 months | LC-6078F12-12D BFL1509-1F912 | MRSA Infection |
| 4 | GCH Sunburg's Cat Thief LC-14D | Red | 2009 – 2023 14 years (approx) | LC-4796F09-14L | Old age |
| 5 | CH Olympia Canberra v Promise | Red | 2004 – | ||
| 6 | CH Sunburg's Time Spun Treasure | Black | 2000 – | ||
| 7 | Polo's Lady Ashley Dob Mann CD WAC | Black | 1995 – | ||
| 8 | Witness Texas Willo' the Whisp | Black | 1992 – | ||
| 9 | Can CH Witness the Dallas Debutante | Black | 1988 – | ||
| 10 | Can CH Starstorm Burn Georgia Burn | Red | 1985 – | ||
| 11 | Can CH Bagnall's Georgie Girl | Red | 1982 – | ||
| 12 | Can CH Calside Canmar Cassy | 1978 – | |||
| 13 |